All Loan Providers
Bitcoin Loan
Provider Rankings
Ranked by interest rates from lowest to highest. Compare features, terms, and ratings to find the perfect loan for your needs.
We only list providers that accept native Bitcoin as collateral, not wrapped Bitcoin (DeFi) or Layer 2 solutions.
Individual OffersProviders
Rank | Provider | APR | LTV | Term | Rehypo | Info | Rating | |
---|---|---|---|---|---|---|---|---|
#1 | N Nexo | 2.9 % | <20% | Flexible | Allowed | 10% NEXO Tokens and portfolio balance above $5,000 required | 4.5 | |
#2 | B Bybit | 5.74 % | 80% | Flexible | Allowed | Hourly interest calculation – APR may vary in time | 3.3 | |
#3 Popular | N Nexo | 5.9 % | <20% | Flexible | Allowed | 5% NEXO Tokens and portfolio balance above $5,000 required | 4.5 | |
#4 | B Binance | 6.32 % | 78% | Flexible | Allowed | Minute interest calculation – APR may vary in time | 1.4 | |
#5 Non-custodial | F Firefish | 7 – 13 % | 50% | Fixed3 – 18 months | No | Actual interest rate depends on P2P market | 4.8 | |
#6 Popular | N Nebeus | 7.7 % | 65% | Fixed18 months | No | Monthly interest payments | 4.2 | |
#7 | S SALT | 8.95 % | 30% | Fixed12 months | No | 4.4 | ||
#8 | N Nexo | 10.9 % | <50% | Flexible | Allowed | 10% NEXO Tokens and portfolio balance above $5,000 required | 4.5 | |
#9 | S SALT | 10.95 % | 50% | Fixed12 months | No | 4.4 | ||
#10 | Y YouHodler | 11 % | 97% | Fixed30 days | No | 4 |
Calculate Your Bitcoin Loan
Set your desired loan amount and see how much Bitcoin collateral you need
Loan Parameters
$1$250,001
10%97%
FixedFlexible
AllowNo
When enabled, excludes providers that practice rehypothecation
Loan Summary
N
Nexo
Best rate: 10.9 %
10% NEXO Tokens and portfolio balance above $5,000 required
Loan Amount
$10,000
Required BTC Collateral
0.180 BTC
Collateral Value$20,000
Interest Rate10.9%
Loan TermFlexible
Current LTV50.0%
* Calculations are estimates. Actual terms may vary by lender.
Bitcoin price: $111,000Last updated: 3:13:44 PM